Website Ini Masih dalam Tahap pengembangan, Masukan anda sangat kami harapkan untuk perbaikan kedepannya
Selamat Datang, Semoga dengan hadirnya website ini, dapat meningkatkan pelayanan administrasi dan informasi kepada masyarakat.
Tabel Data Demografi Berdasar Pekerjaan
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | BELUM/TIDAK BEKERJA | 0 | nan% | 0 | nan% | 0 | nan% |
2 | MENGURUS RUMAH TANGGA | 0 | nan% | 0 | nan% | 0 | nan% |
3 | PELAJAR/MAHASISWA | 0 | nan% | 0 | nan% | 0 | nan% |
4 | PENSIUNAN | 0 | nan% | 0 | nan% | 0 | nan% |
5 | PEGAWAI NEGERI SIPIL (PNS) | 0 | nan% | 0 | nan% | 0 | nan% |
6 | TENTARA NASIONAL INDONESIA (TNI) | 0 | nan% | 0 | nan% | 0 | nan% |
7 | KEPOLISIAN RI (POLRI) | 0 | nan% | 0 | nan% | 0 | nan% |
8 | PERDAGANGAN | 0 | nan% | 0 | nan% | 0 | nan% |
9 | PETANI/PERKEBUNAN | 0 | nan% | 0 | nan% | 0 | nan% |
10 | PETERNAK | 0 | nan% | 0 | nan% | 0 | nan% |
11 | NELAYAN/PERIKANAN | 0 | nan% | 0 | nan% | 0 | nan% |
12 | INDUSTRI | 0 | nan% | 0 | nan% | 0 | nan% |
13 | KONSTRUKSI | 0 | nan% | 0 | nan% | 0 | nan% |
14 | TRANSPORTASI | 0 | nan% | 0 | nan% | 0 | nan% |
15 | KARYAWAN SWASTA | 0 | nan% | 0 | nan% | 0 | nan% |
16 | KARYAWAN BUMN | 0 | nan% | 0 | nan% | 0 | nan% |
17 | KARYAWAN BUMD | 0 | nan% | 0 | nan% | 0 | nan% |
18 | KARYAWAN HONORER | 0 | nan% | 0 | nan% | 0 | nan% |
19 | BURUH HARIAN LEPAS | 0 | nan% | 0 | nan% | 0 | nan% |
20 | BURUH TANI/PERKEBUNAN | 0 | nan% | 0 | nan% | 0 | nan% |
21 | BURUH NELAYAN/PERIKANAN | 0 | nan% | 0 | nan% | 0 | nan% |
22 | BURUH PETERNAKAN | 0 | nan% | 0 | nan% | 0 | nan% |
23 | PEMBANTU RUMAH TANGGA | 0 | nan% | 0 | nan% | 0 | nan% |
24 | TUKANG CUKUR | 0 | nan% | 0 | nan% | 0 | nan% |
25 | TUKANG LISTRIK | 0 | nan% | 0 | nan% | 0 | nan% |
26 | TUKANG BATU | 0 | nan% | 0 | nan% | 0 | nan% |
27 | TUKANG KAYU | 0 | nan% | 0 | nan% | 0 | nan% |
28 | TUKANG SOL SEPATU | 0 | nan% | 0 | nan% | 0 | nan% |
29 | TUKANG LAS/PANDAI BESI | 0 | nan% | 0 | nan% | 0 | nan% |
30 | TUKANG JAHIT | 0 | nan% | 0 | nan% | 0 | nan% |
31 | TUKANG GIGI | 0 | nan% | 0 | nan% | 0 | nan% |
32 | PENATA RIAS | 0 | nan% | 0 | nan% | 0 | nan% |
33 | PENATA BUSANA | 0 | nan% | 0 | nan% | 0 | nan% |
34 | PENATA RAMBUT | 0 | nan% | 0 | nan% | 0 | nan% |
35 | MEKANIK | 0 | nan% | 0 | nan% | 0 | nan% |
36 | SENIMAN | 0 | nan% | 0 | nan% | 0 | nan% |
37 | TABIB | 0 | nan% | 0 | nan% | 0 | nan% |
38 | PARAJI | 0 | nan% | 0 | nan% | 0 | nan% |
39 | PERANCANG BUSANA | 0 | nan% | 0 | nan% | 0 | nan% |
40 | PENTERJEMAH | 0 | nan% | 0 | nan% | 0 | nan% |
41 | IMAM MASJID | 0 | nan% | 0 | nan% | 0 | nan% |
42 | PENDETA | 0 | nan% | 0 | nan% | 0 | nan% |
43 | PASTOR | 0 | nan% | 0 | nan% | 0 | nan% |
44 | WARTAWAN | 0 | nan% | 0 | nan% | 0 | nan% |
45 | USTADZ/MUBALIGH | 0 | nan% | 0 | nan% | 0 | nan% |
46 | JURU MASAK | 0 | nan% | 0 | nan% | 0 | nan% |
47 | PROMOTOR ACARA | 0 | nan% | 0 | nan% | 0 | nan% |
48 | ANGGOTA DPR-RI | 0 | nan% | 0 | nan% | 0 | nan% |
49 | ANGGOTA DPD | 0 | nan% | 0 | nan% | 0 | nan% |
50 | ANGGOTA BPK | 0 | nan% | 0 | nan% | 0 | nan% |
51 | PRESIDEN | 0 | nan% | 0 | nan% | 0 | nan% |
52 | WAKIL PRESIDEN | 0 | nan% | 0 | nan% | 0 | nan% |
53 | ANGGOTA MAHKAMAH KONSTITUSI | 0 | nan% | 0 | nan% | 0 | nan% |
54 | ANGGOTA KABINET KEMENTERIAN | 0 | nan% | 0 | nan% | 0 | nan% |
55 | DUTA BESAR | 0 | nan% | 0 | nan% | 0 | nan% |
56 | GUBERNUR | 0 | nan% | 0 | nan% | 0 | nan% |
57 | WAKIL GUBERNUR | 0 | nan% | 0 | nan% | 0 | nan% |
58 | BUPATI | 0 | nan% | 0 | nan% | 0 | nan% |
59 | WAKIL BUPATI | 0 | nan% | 0 | nan% | 0 | nan% |
60 | WALIKOTA | 0 | nan% | 0 | nan% | 0 | nan% |
61 | WAKIL WALIKOTA | 0 | nan% | 0 | nan% | 0 | nan% |
62 | ANGGOTA DPRD PROVINSI | 0 | nan% | 0 | nan% | 0 | nan% |
63 | ANGGOTA DPRD KABUPATEN/KOTA | 0 | nan% | 0 | nan% | 0 | nan% |
64 | DOSEN | 0 | nan% | 0 | nan% | 0 | nan% |
65 | GURU | 0 | nan% | 0 | nan% | 0 | nan% |
66 | PILOT | 0 | nan% | 0 | nan% | 0 | nan% |
67 | PENGACARA | 0 | nan% | 0 | nan% | 0 | nan% |
68 | NOTARIS | 0 | nan% | 0 | nan% | 0 | nan% |
69 | ARSITEK | 0 | nan% | 0 | nan% | 0 | nan% |
70 | AKUNTAN | 0 | nan% | 0 | nan% | 0 | nan% |
71 | KONSULTAN | 0 | nan% | 0 | nan% | 0 | nan% |
72 | DOKTER | 0 | nan% | 0 | nan% | 0 | nan% |
73 | BIDAN | 0 | nan% | 0 | nan% | 0 | nan% |
74 | PERAWAT | 0 | nan% | 0 | nan% | 0 | nan% |
75 | APOTEKER | 0 | nan% | 0 | nan% | 0 | nan% |
76 | PSIKIATER/PSIKOLOG | 0 | nan% | 0 | nan% | 0 | nan% |
77 | PENYIAR TELEVISI | 0 | nan% | 0 | nan% | 0 | nan% |
78 | PENYIAR RADIO | 0 | nan% | 0 | nan% | 0 | nan% |
79 | PELAUT | 0 | nan% | 0 | nan% | 0 | nan% |
80 | PENELITI | 0 | nan% | 0 | nan% | 0 | nan% |
81 | SOPIR | 0 | nan% | 0 | nan% | 0 | nan% |
82 | PIALANG | 0 | nan% | 0 | nan% | 0 | nan% |
83 | PARANORMAL | 0 | nan% | 0 | nan% | 0 | nan% |
84 | PEDAGANG | 0 | nan% | 0 | nan% | 0 | nan% |
85 | PERANGKAT DESA | 0 | nan% | 0 | nan% | 0 | nan% |
86 | KEPALA DESA | 0 | nan% | 0 | nan% | 0 | nan% |
87 | BIARAWATI | 0 | nan% | 0 | nan% | 0 | nan% |
88 | WIRASWASTA | 0 | nan% | 0 | nan% | 0 | nan% |
89 | LAINNYA | 0 | nan% | 0 | nan% | 0 | nan% |
BELUM MENGISI | 0 | nan% | 0 | nan% | 0 | nan% | |
TOTAL | 0 | 100% | 0 | nan% | 0 | nan% |
Layanan Mandiri
Silakan datang atau hubungi operator desa untuk mendapatkan kode PIN anda.
Masukan NIK dan PIN
Aparatur Desa
Komentar Terkini
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |